<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yarmouth Materials: Yttrium Oxide, Aluminum Oxide, Rare Earths and Other Specialty Materials for Industry and Manufacturing</title>
	<atom:link href="http://www.yarmaterials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yarmaterials.com</link>
	<description>Supplier of Yttrium Oxide, Aluminum Oxide, Rare-earths and Other Specialty Materials</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GaN Reactor Cleaning</title>
		<link>http://www.yarmaterials.com/2012/02/09/gan-reactor-cleaning/</link>
		<comments>http://www.yarmaterials.com/2012/02/09/gan-reactor-cleaning/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yarmaterials.com/?p=84</guid>
		<description><![CDATA[Yarmouth is now offering a new, proprietary  process for cleaning GaN epi reactors. This process was developed in Japan by Furukawa Denshi and offers efficient removal of GaN ,InGaN, AlGaN and AlN via a dry chlorine etch. Our process is fast (5-6 hours typical etch time) and makes very efficient use of chlorine (&#60;10% Cl [...]]]></description>
			<content:encoded><![CDATA[<p>Yarmouth is now offering a new, proprietary  process for cleaning GaN epi reactors. This process was developed in Japan by Furukawa Denshi and offers efficient removal of GaN ,InGaN, AlGaN and AlN via a dry chlorine etch. Our process is fast (5-6 hours typical etch time) and makes very efficient use of chlorine (&lt;10% Cl waste). Please contact us for details.</p>
<p><a href="mailto:info@yarmaterials.com">info@yarmaterials.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarmaterials.com/2012/02/09/gan-reactor-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Semiconductor Products!</title>
		<link>http://www.yarmaterials.com/2011/01/05/new-semiconductor-products/</link>
		<comments>http://www.yarmaterials.com/2011/01/05/new-semiconductor-products/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 19:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yarmaterials.com/?p=76</guid>
		<description><![CDATA[Yarmouth Materials is now supplying 6N and 7N antimony metal for semiconductor applications &#8211; please contact us for details: info@yarmaterials.com]]></description>
			<content:encoded><![CDATA[<p>Yarmouth Materials is now supplying 6N and 7N antimony metal for semiconductor applications &#8211; please contact us for details:</p>
<p><a href="mailto:info@yarmaterials.com">info@yarmaterials.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarmaterials.com/2011/01/05/new-semiconductor-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarmouth Materials: Supplier of the world&#8217;s finest yttrium oxides, aluminum oxides and rare earths</title>
		<link>http://www.yarmaterials.com/2010/05/01/yarmouth-materials-supplier-of-the-worlds-finest-yttrium-oxides-aluminum-oxides-and-rare-earths/</link>
		<comments>http://www.yarmaterials.com/2010/05/01/yarmouth-materials-supplier-of-the-worlds-finest-yttrium-oxides-aluminum-oxides-and-rare-earths/#comments</comments>
		<pubDate>Sat, 01 May 2010 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.yttriumoxide.com/?p=6</guid>
		<description><![CDATA[Supplier of the world&#8217;s finest yttrium oxides, aluminum oxides and rare earths. Recent yttrium oxide lots: Yttrium Oxide Analyses]]></description>
			<content:encoded><![CDATA[<p>Supplier of the world&#8217;s finest yttrium oxides, aluminum oxides and rare earths.</p>
<p>Recent yttrium oxide lots:</p>
<p><a href="http://www.yttriumoxide.com/wp-content/uploads/2009/12/2008-0730.5N5Y2O3Lot.080650080651.pdf">Yttrium Oxide Analyses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yarmaterials.com/2010/05/01/yarmouth-materials-supplier-of-the-worlds-finest-yttrium-oxides-aluminum-oxides-and-rare-earths/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

